Monday |
Time | Course | Room | Group | Class | Teacher |
07:00 | - | 09:00 | | CH252 | 81 | 1 | A. Vasičkaninová |
07:00 | - | 09:00 | Mathematics I | CH291 | 73 | 1 | I. Garaj |
07:00 | - | 12:00 | | CH247 | 81 | 1 | T. Hirmajer |
09:00 | - | 11:00 | | CH247 | 82 | 1 | T. Hirmajer |
09:00 | - | 11:00 | | CH252 | 82 | 1 | A. Vasičkaninová |
11:00 | - | 13:00 | Mathematics I | CH013 | 71, 72, 73, 74, 75, 76 | 1 | V. Baláž |
11:00 | - | 13:00 | . | CH222 | 93 | 3 | A. Vasičkaninová |
11:00 | - | 13:00 | | CH243 | 83 | 1 | T. Hirmajer |
11:00 | - | 13:00 | . | CH247 | 93 | 3 | M. Karšaiová |
11:00 | - | 13:00 | Mathematics I | CH250 | 75 | 1 | Š. Boor |
11:00 | - | 13:00 | | CH252 | 83 | 1 | L. Blahová |
13:00 | - | 15:00 | | CH247 | 30 | 4 | A. Kaszonyi |
13:00 | - | 15:00 | | CH252 | 61 | 1 | M. Podmajerský |
13:00 | - | 15:00 | Semestral Project | CH693 | 50 | 5 | M. Karšaiová |
13:00 | - | 16:00 | . | CH291 | 84 | 1 | Ľ. Horanská |
15:00 | - | 17:00 | | CH252 | 22 | 1 | Š. Boor |
15:00 | - | 17:00 | | CH252 | 62 | 1 | J. Závacká |
15:00 | - | 17:00 | Industry control systems | CH637 | 50 | 5 | K. Vaneková |
16:00 | - | 19:00 | . | CH291 | 81 | 1 | Ľ. Horanská |
17:00 | - | 19:00 | | CH252 | 63 | 1 | J. Závacká |
17:00 | - | 19:00 | Semestral Project | CH637 | 50 | 5 | K. Vaneková |
Tuesday |
Time | Course | Room | Group | Class | Teacher |
07:00 | - | 09:00 | | CH222 | 47, 49 | 4 | M. Bakošová |
07:00 | - | 09:00 | | CH247 | 50 | 4 | M. Karšaiová |
08:00 | - | 10:00 | | CH693 | 50 | 5 | A. Mészáros |
09:00 | - | 10:00 | | CH017 | 47, 49, 50 | 4 | M. Bakošová |
09:00 | - | 11:00 | . | CH222 | 92 | 3 | A. Vasičkaninová |
09:00 | - | 11:00 | . | CH247 | 92 | 3 | M. Karšaiová |
09:00 | - | 11:00 | Mathematics I | CH291 | 71 | 1 | I. Garaj |
10:00 | - | 11:00 | Computer programs | CH693 | 50 | 4 | Ľ. Čirka |
10:00 | - | 12:00 | | CH641 | 50 | 5 | A. Mészáros |
10:00 | - | 13:00 | . | CH290 | 41 | 1 | J. Bánki |
11:00 | - | 13:00 | . | CH014 | 61, 62, 63, 81, 82, 83, 84 | 1 | M. Šabo |
11:00 | - | 13:00 | . | CH222 | 91 | 3 | M. Bakošová |
11:00 | - | 13:00 | . | CH247 | 91 | 3 | M. Karšaiová |
11:00 | - | 13:00 | . | CH260 | 41 | 1 | V. Baláž |
11:00 | - | 13:00 | Mathematics I | CH291 | 72 | 1 | I. Garaj |
11:00 | - | 13:00 | Computer programs | CH693 | 50 | 4 | Ľ. Čirka |
13:00 | - | 15:00 | Computer Based Data Processing | CH247 | 31 | 3 | A. Vasičkaninová |
13:00 | - | 15:00 | . | CH252 | 92 | 2 | J. Antoni |
13:00 | - | 15:00 | Semestral Project | CH641 | 50 | 5 | A. Mészáros |
13:00 | - | 16:00 | . | CH290 | 42 | 1 | J. Bánki |
14:00 | - | 16:00 | Laboratory of specialisation I. | CH693 | 50 | 4 | Ľ. Čirka |
15:00 | - | 17:00 | . | CH252 | 91 | 2 | J. Antoni |
15:00 | - | 17:00 | Mathematics I | CH291 | 74 | 1 | Ľ. Horanská |
15:00 | - | 18:00 | . | CH639 | 92 | 3 | J. Vöröš, M. Kvasnica |
16:00 | - | 19:00 | . | CH290 | 22 | 1 | J. Bánki |
17:00 | - | 19:00 | | CH252 | 74 | 1 | J. Antoni |
17:00 | - | 19:00 | Mathematics I | CH291 | 75 | 1 | Š. Boor |
Wednesday |
Time | Course | Room | Group | Class | Teacher |
07:00 | - | 09:00 | | CH252 | 84 | 1 | Š. Boor |
07:00 | - | 09:00 | Mathematics I | CH290 | 74 | 1 | Ľ. Horanská |
07:00 | - | 10:00 | . | CH639 | 91 | 3 | Ľ. Čirka, K. Vaneková |
08:00 | - | 09:00 | Operating Systems | CH693 | 50 | 4 | M. Fikar |
08:00 | - | 10:00 | Chemical-Engineering Thermodynamics | CH017 | 50 | 4 | E. Graczová |
08:00 | - | 10:00 | | CH641 | 50 | 5 | M. Karšaiová |
09:00 | - | 10:00 | | CH016 | 71, 72, 73, 74, 75 | 1 | T. Hirmajer |
09:00 | - | 10:00 | Operating Systems | CH693 | 50 | 4 | M. Fikar |
09:00 | - | 11:00 | . | CH014 | 11, 21, 22, 41, 42, 91, 92, 93, 94 | 1 | Ľ. Horanská |
10:00 | - | 12:00 | . | CH017 | 91, 92 | 2 | Š. Varga |
10:00 | - | 12:00 | | CH247 | 50 | 5 | J. Dvoran |
10:00 | - | 12:00 | . | CH252 | 91, 92, 93/III | 2 | J. Antoni |
10:00 | - | 12:00 | Chemical-Engineering Thermodynamics | CH290 | 50 | 4 | E. Graczová |
10:00 | - | 12:00 | Laboratory of specialisation I. | CH693 | 50 | 4 | M. Karšaiová |
11:00 | - | 12:00 | | CH222 | 52 | 5 | Ľ. Čirka |
11:00 | - | 13:00 | Mathematics I | CH251 | 73 | 1 | I. Garaj |
12:00 | - | 13:00 | | CH222 | 52 | 5 | Ľ. Čirka |
13:00 | - | 15:00 | . | CH016 | 41, 91, 92 | 2 | V. Baláž |
13:00 | - | 15:00 | Semestral Project | CH247 | 50 | 5 | J. Dvoran |
13:00 | - | 15:00 | Mathematics I | CH259 | 71 | 1 | I. Garaj |
13:00 | - | 15:00 | Process Dynamics | CH641 | 50 | 4 | M. Bakošová |
13:00 | - | 16:00 | . | CH291 | 93 | 1 | A. Kolesárová |
15:00 | - | 17:00 | Mathematics I | CH259 | 72 | 1 | I. Garaj |
15:00 | - | 17:00 | Laboratory of specialisation I. | CH693 | 50 | 4 | M. Bakošová |
16:00 | - | 19:00 | . | CH290 | 82 | 1 | I. Garaj |
16:00 | - | 19:00 | . | CH291 | 94 | 1 | A. Kolesárová |
17:00 | - | 19:00 | | CH252 | 11 | 1 | Š. Boor |
Thursday |
Time | Course | Room | Group | Class | Teacher |
07:00 | - | 09:00 | | AULA0 | 50 | 5 | J. Prousek |
07:00 | - | 09:00 | | CH252 | 42 | 1 | J. Antoni |
07:00 | - | 09:00 | Informatics and algorithms | CH276 | 93 | 1 | J. Bánki |
08:00 | - | 09:00 | | CH222 | 52 | 4 | Ľ. Čirka |
09:00 | - | 10:00 | | CH222 | 52 | 4 | Ľ. Čirka |
09:00 | - | 11:00 | | AULA0 | 50 | 5 | V. Koprda |
09:00 | - | 11:00 | | CH252 | 21 | 1 | J. Antoni |
09:00 | - | 11:00 | Informatics and algorithms | CH276 | 94 | 1 | J. Bánki |
09:00 | - | 12:00 | . | CH639 | 93 | 3 | J. Vöröš, M. Kvasnica |
11:00 | - | 12:00 | | CH016 | 61, 62, 63, 81, 82, 83 | 1 | T. Hirmajer |
11:00 | - | 13:00 | Fundamentals of Mercantile and Financial Law | AULA0 | 50 | 5 | D. Baran |
11:00 | - | 13:00 | . | CH243 | 91 | 2 | Š. Varga |
11:00 | - | 13:00 | | CH252 | 41 | 1 | J. Antoni |
11:00 | - | 13:00 | Informatics and algorithms | CH276 | 92 | 1 | J. Bánki |
13:00 | - | 15:00 | . | CH243 | 92 | 2 | Š. Varga |
13:00 | - | 15:00 | | CH247 | 73 | 1 | M. Podmajerský |
13:00 | - | 15:00 | | CH252 | 73 | 1 | L. Blahová |
13:00 | - | 15:00 | Informatics and algorithms | CH276 | 91 | 1 | J. Bánki |
13:00 | - | 15:00 | Laboratory of specialisation I. | CH693 | 50 | 4 | M. Čižniar |
15:00 | - | 17:00 | | CH247 | 71 | 1 | T. Hirmajer |
15:00 | - | 17:00 | | CH252 | 71 | 1 | M. Čižniar |
16:00 | - | 19:00 | . | CH275 | 92 | 1 | M. Šabo |
17:00 | - | 19:00 | | CH247 | 72 | 1 | T. Hirmajer |
17:00 | - | 19:00 | | CH252 | 72 | 1 | M. Čižniar |
Friday |
Time | Course | Room | Group | Class | Teacher |
07:00 | - | 09:00 | . | CH013 | 91, 92, 93 | 3 | M. Bakošová |
07:00 | - | 09:00 | . | CH016 | 91, 92 | 2 | J. Pospíchal |
07:00 | - | 09:00 | | CH243 | 75, 76 | 1 | M. Podmajerský |
07:00 | - | 09:00 | | CH252 | 75, 76 | 1 | L. Blahová |
07:00 | - | 10:00 | . | CH291 | 83 | 1 | M. Šabo |
09:00 | - | 10:00 | Control of Technological Processes | CH641 | 30, 40 | 5 | M. Bakošová |
09:00 | - | 11:00 | . | CH013 | 91, 92, 93 | 3 | M. Kvasnica |
09:00 | - | 11:00 | | CH013 | 50 | 4 | M. Kvasnica |
09:00 | - | 11:00 | Informatics and algorithms | CH016 | 91, 92, 93, 94 | 1 | V. Kvasnička |
09:00 | - | 11:00 | . | CH257 | 91 | 2 | V. Baláž |
10:00 | - | 12:00 | Control of Technological Processes | CH247 | 30, 40 | 5 | A. Vasičkaninová |
10:00 | - | 13:00 | . | CH291 | 61 | 1 | M. Šabo |
11:00 | - | 12:00 | | CH639 | 50 | 4 | M. Kvasnica |
11:00 | - | 13:00 | | CH016 | 11, 21, 22, 41, 42 | 1 | J. Antoni |
11:00 | - | 13:00 | . | CH257 | 92 | 2 | V. Baláž |
12:00 | - | 14:00 | | CH247 | 40 | 4 | A. Kaszonyi |