| author | = | {K. Kusumo and L. Gomoescu and R. Paulen and S. Garc\'ia Muñoz and C. C. Pantelides and N. Shah and B. Chachuat}, | 
| title | = | {Nested Sampling Strategy for Bayesian Design Space Characterization}, | 
| booktitle | = | {30th European Symposium on Computer Aided Process Engineering}, | 
| year | = | {2020}, | 
| pages | = | {1957-1962}, | 
| editor | = | {Sauro Pierucci, Flavio Manenti, Giulia Luisa Bozzano, Davide Manca}, | 
| volume | = | {30}, | 
| series | = | {Computer-Aided Chemical Engineering}, | 
| publisher | = | {Elsevier}, | 
| doi | = | {10.1016/B978-0-12-823377-1.50327-X}, | 
| url | = | {https://www.uiam.sk/assets/publication_info.php?id_pub=2178} | 
}