author | = | {A. Vasi\v{c}kaninov\'a and M. Bako\v{s}ov\'a and A. M\'esz\'aros}, |
title | = | {Cascade fuzzy control of a tubular chemical reactor}, |
booktitle | = | {32nd European Symposium on Computer Aided Process Engineering}, |
year | = | {2022}, |
keyword | = | {cascade control, type-1 fuzzy control, type-2 fuzzy control, PID control, tubular chemical reactor}, |
pages | = | {1021-1026}, |
editor | = | {Ludovic Montastruc, Stephane Negny}, |
volume | = | {32}, |
number | = | {1}, |
series | = | {Computer-Aided Chemical Engineering}, |
month | = | {March}, |
publisher | = | {Elsevier}, |
annote | = | {Cascade control is a multi-loop control structure often used in industrial applications, which offers possibility for applying advanced controllers. This paper compares cascade control with type-1 fuzzy controllers, type-2 fuzzy controllers and PID controllers on the case study of a tubular chemical reactor. The primary controllers are type-1 fuzzy PID and PD controllers, type-2 fuzzy PID and PD controllers or conventional PID controllers. The secondary controllers are type-1 fuzzy P, type-2 fuzzy P or conventional P controllers. Simulation results demonstrate that cascade control with both types of fuzzy controllers can assure better values of followed performance indices and higher energy savings measured by the coolant consumption during control of the tubular chemical reactor.}, |
url | = | {https://www.uiam.sk/assets/publication_info.php?id_pub=2400} |
}