Monday |
Time | Course | Type | Room | Group | Class | Lecturer |
07:00 | - | 09:00 | Mathematics I | EX | NB260 | 4 | 1 | M. Nehéz |
07:00 | - | 09:00 | Mathematics I | EX | NB261 | 51 | 1 | Š. Boor |
08:00 | - | 10:00 | Mathematics I | EX | NB606 | 7 | 1 | S. Pavlíková |
09:00 | - | 11:00 | Proseminár z matematiky - ENG | S | NB11 | 92, 93 | 1 | S. Beláková |
09:00 | - | 11:00 | Mathematics | L | NB14 | 31, 32, 33, 34, 35 | 1 | M. Šabo |
09:00 | - | 11:00 | Mathematics I | EX | NB260 | 5 | 1 | M. Nehéz |
09:00 | - | 11:00 | Mathematics I | EX | NB261 | 52 | 1 | Š. Boor |
09:00 | - | 11:00 | Proseminár z matematiky - ENG | S | NB275 | 91 | 1 | Ľ. Horanská |
10:00 | - | 13:00 | Mathematics I | L | NB16 | 56, 57, 58, 59, 60, 61, 62 | 1 | S. Pavlíková |
11:00 | - | 13:00 | Mathematics I | EX | NB259 | 8 | 1 | Š. Boor |
11:00 | - | 13:00 | Mathematics I | EX | NB260 | 6 | 1 | M. Nehéz |
11:00 | - | 13:00 | Mathematics I | EX | NB261 | 53 | 1 | Š. Gyürki |
13:00 | - | 15:00 | Proseminár z matematiky - ENG | S | NB13 | 4, 5 | 1 | S. Pavlíková |
13:00 | - | 15:00 | Mathematics I | L | NB15 | 41, 42, 43, 44 | 1 | V. Baláž |
13:00 | - | 15:00 | Mathematics I | EX | NB259 | 91 | 1 | M. Gall |
13:00 | - | 15:00 | Mathematics I | EX | NB260 | 1 | 1 | S. Beláková |
13:00 | - | 15:00 | Mathematics I | EX | NB261 | 54 | 1 | Š. Gyürki |
13:00 | - | 16:00 | Design of Information and Control Systems | LE | NB639 | 92 | 3 | R. Valo |
15:00 | - | 17:00 | Proseminár z matematiky - ENG | S | NB11 | 8, 35 | 1 | V. Baláž |
15:00 | - | 17:00 | Computer Based Data Processing | LE | NB222 | 91 | 1 | M. Kalúz |
15:00 | - | 17:00 | Computer Based Data Processing | LE | NB247 | 91 | 1 | Ľ. Čirka |
15:00 | - | 17:00 | Mathematics I | EX | NB259 | 92 | 1 | M. Gall |
15:00 | - | 17:00 | Mathematics I | EX | NB260 | 2 | 1 | S. Beláková |
15:00 | - | 17:00 | Mathematics I | EX | NB261 | 55 | 1 | Š. Gyürki |
17:00 | - | 19:00 | Mathematics I | EX | NB259 | 93 | 1 | V. Baláž |
17:00 | - | 19:00 | Mathematics I | EX | NB260 | 3 | 1 | S. Beláková |
Tuesday |
Time | Course | Type | Room | Group | Class | Lecturer |
07:00 | - | 08:00 | Information Technologies II | L | NB1132 | M | 5 | Ľ. Čirka |
07:00 | - | 09:00 | Proseminár z matematiky - ENG | S | NB15 | 3, 6 | 1 | Š. Boor |
07:00 | - | 09:00 | Mathematics I | EX | NB259 | 41 | 1 | M. Šabo |
07:00 | - | 09:00 | Mathematics | EX | NB260 | 32 | 1 | M. Gall |
07:00 | - | 09:00 | Mathematics I | EX | NB261 | 56 | 1 | J. Poljovka |
07:00 | - | 09:00 | Modelling | L | SB03 | 91, 92 | 2 | A. Vasičkaninová |
07:00 | - | 10:00 | Mathematics I | L | NB14 | 51, 52, 53, 54, 55, 63, 64, 65, 66 | 1 | Z. Takáč |
07:00 | - | 10:00 | Design of Information and Control Systems | LE | NB639 | 91 | 3 | R. Valo |
08:00 | - | 09:00 | Information Technologies II | LE | NB1132 | M | 5 | Ľ. Čirka |
08:00 | - | 10:00 | Computer Based Data Processing | LE | NB222 | 92 | 1 | J. Števek |
08:00 | - | 10:00 | Computer Based Data Processing | LE | NB247 | 92 | 1 | M. Jelemenský |
08:00 | - | 10:00 | Theory of automatic control III | L | NB641 | 91 | 5 | M. Fikar |
09:00 | - | 10:00 | Programming internet applications | L | NB638 | 22 | 4 | Ľ. Čirka |
09:00 | - | 11:00 | | L | NB252 | 36 | 4 | M. Šabo |
09:00 | - | 11:00 | Mathematics I | EX | NB259 | 42 | 1 | A. Kolesárová |
09:00 | - | 11:00 | Mathematics | EX | NB260 | 33 | 1 | M. Gall |
09:00 | - | 11:00 | Mathematics I | EX | NB261 | 57 | 1 | J. Poljovka |
10:00 | - | 12:00 | Computer Based Data Processing | LE | NB222 | 93 | 1 | B. Takács |
10:00 | - | 12:00 | Computer Based Data Processing | LE | NB247 | 93 | 1 | J. Kmeťová |
10:00 | - | 12:00 | Mathematics | EX | NB606 | 35 | 1 | N. Krivoňáková |
10:00 | - | 12:00 | Programming internet applications | LE | NB638 | 22 | 4 | Ľ. Čirka |
10:00 | - | 12:00 | Process Optimisation | L | NB641 | 91 | 5 | M. Kvasnica |
10:00 | - | 13:00 | Design of Information and Control Systems | LE | NB639 | 92 | 3 | R. Valo |
11:00 | - | 13:00 | | L | NB252 | 36 | 1 | Š. Gyürki |
11:00 | - | 13:00 | Mathematics I | EX | NB259 | 43 | 1 | M. Nehéz |
11:00 | - | 13:00 | Mathematics | EX | NB260 | 34 | 1 | M. Jasem |
11:00 | - | 13:00 | Mathematics I | EX | NB261 | 58 | 1 | Ľ. Horanská |
13:00 | - | 15:00 | Mathematics I | L | NB14 | 1, 2, 3, 4, 5, 6, 8 | 1 | A. Kolesárová |
13:00 | - | 15:00 | Mathematics | EX | NB259 | 31 | 1 | Ľ. Horanská |
13:00 | - | 15:00 | Mathematics I | EX | NB260 | 44 | 1 | N. Krivoňáková |
13:00 | - | 15:00 | Mathematics I | EX | NB261 | 61 | 1 | Z. Takáč |
13:00 | - | 15:00 | Mathematics I | EX | NB290 | 62 | 1 | M. Jasem |
13:00 | - | 15:00 | Technical Means of Automation | L | SjF | 22 | 4 | M. Juhás |
13:00 | - | 16:00 | | L | NB1132 | 55 | 4 | Š. Varga |
13:00 | - | 16:00 | Design of Information and Control Systems | LE | NB639 | 91, 92 | 3 | R. Valo |
14:00 | - | 15:00 | Information Technologies I | L | NB252 | CHI | 4 | Ľ. Čirka |
14:00 | - | 17:00 | Modelling | LE | NB222 | 91 | 2 | J. Števek |
14:00 | - | 17:00 | Modelling | LE | NB247 | 91 | 2 | J. Závacká |
15:00 | - | 16:00 | Information Technologies I | LE | NB252 | CHI | 4 | Ľ. Čirka |
15:00 | - | 17:00 | Mathematics I | L | NB16 | 7, 9, 10, 91, 92, 93 | 1 | M. Jasem |
15:00 | - | 17:00 | Mathematics I | EX | NB261 | 60 | 1 | Z. Takáč |
15:00 | - | 17:00 | Technical Means of Automation | LE | SjF | 22 | 4 | M. Juhás |
16:00 | - | 18:00 | | L | NB1132 | 6 | 5 | Š. Varga |
17:00 | - | 18:00 | Information Technologies I | L | NB252 | M | 4 | Ľ. Čirka |
17:00 | - | 19:00 | Mathematics I | EX | NB261 | 59 | 1 | Z. Takáč |
18:00 | - | 19:00 | Information Technologies I | LE | NB252 | M | 4 | Ľ. Čirka |
Wednesday |
Time | Course | Type | Room | Group | Class | Lecturer |
07:00 | - | 09:00 | Mathematics I | EX | NB260 | 1 | 1 | S. Beláková |
07:00 | - | 09:00 | Mathematics I | EX | NB261 | 51 | 1 | Š. Boor |
07:00 | - | 09:00 | Mathematics I | EX | SB06 | 65 | 1 | V. Kovár |
08:00 | - | 10:00 | Industrial Control and Information Systems 2 | LE | NB638 | 91 | 5 | J. Holaza |
08:00 | - | 10:00 | Modelling in Process Industries | L | NB641 | 22 | 4 | M. Bakošová |
09:00 | - | 11:00 | Proseminár z matematiky - ENG | S | NB11 | 33, 34 | 1 | V. Kovár |
09:00 | - | 11:00 | Proseminár z matematiky - ENG | S | NB11 | 33, 34 | 1 | V. Kovár |
09:00 | - | 11:00 | Mathematics I | EX | NB259 | 92 | 1 | M. Gall |
09:00 | - | 11:00 | Mathematics I | EX | NB260 | 2 | 1 | S. Beláková |
09:00 | - | 11:00 | Mathematics I | EX | NB261 | 52 | 1 | Š. Boor |
09:00 | - | 11:00 | Mathematics I | EX | NB606 | 7 | 1 | S. Pavlíková |
09:00 | - | 11:00 | Mathematics I | EX | SB06 | 63 | 1 | J. Poljovka |
10:00 | - | 12:00 | | L | NB1132 | 41 | 3 | Š. Varga |
10:00 | - | 12:00 | Information Technologies I | LE | NB252 | CHI | 4 | Ľ. Čirka |
10:00 | - | 12:00 | Process Optimisation | LE | NB638 | 91 | 5 | M. Klaučo |
10:00 | - | 12:00 | Theory of Automatic Control I | L | NB641 | 22 | 4 | M. Fikar |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | S | NB11 | 56, 57 | 1 | N. Krivoňáková |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | S | NB16 | 60, 61 | 1 | I. Garaj |
11:00 | - | 13:00 | Mathematics I | EX | NB259 | 91 | 1 | M. Gall |
11:00 | - | 13:00 | Mathematics I | EX | NB260 | 3 | 1 | S. Beláková |
11:00 | - | 13:00 | Mathematics I | EX | NB261 | 53 | 1 | Š. Gyürki |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | S | NB295 | 58, 59 | 1 | S. Pavlíková |
11:00 | - | 13:00 | Mathematics I | EX | NB606 | 93 | 1 | V. Baláž |
11:00 | - | 13:00 | Mathematics I | EX | SB06 | 64 | 1 | V. Kovár |
12:00 | - | 13:00 | Mathematics III | L | NB13 | 41, 42 | 2 | Ľ. Horanská |
13:00 | - | 15:00 | | L | NB1132 | 42 | 3 | Š. Varga |
13:00 | - | 15:00 | Mathematics III | LE | NB13 | 41, 42 | 2 | Ľ. Horanská |
13:00 | - | 15:00 | Proseminár z matematiky - ENG | S | NB17 | 51, 52 | 1 | S. Beláková |
13:00 | - | 15:00 | Mathematics I | EX | NB259 | 8 | 1 | Š. Boor |
13:00 | - | 15:00 | Mathematics I | EX | NB260 | 4 | 1 | M. Nehéz |
13:00 | - | 15:00 | Mathematics I | EX | NB261 | 54 | 1 | Š. Gyürki |
13:00 | - | 15:00 | Mathematics I | EX | NB276 | 66 | 1 | N. Krivoňáková |
13:00 | - | 15:00 | Selected Chapters from Mathemetics | L | NB606 | 22 | 4 | S. Pavlíková |
13:00 | - | 16:00 | Theory of automatic control III | LE | NB247 | 91 | 5 | J. Závacká |
13:00 | - | 16:00 | Theory of automatic control III | LE | NB636 | 91 | 5 | J. Závacká |
15:00 | - | 17:00 | Proseminár z matematiky - ENG | S | NB17 | 1, 2 | 1 | Š. Boor |
15:00 | - | 17:00 | Mathematics I | EX | NB260 | 5 | 1 | M. Nehéz |
15:00 | - | 17:00 | Mathematics I | EX | NB261 | 55 | 1 | Š. Gyürki |
15:00 | - | 17:00 | Mathematics I | EX | NB274 | 9 | 1 | I. Garaj |
15:00 | - | 17:00 | Selected Chapters from Mathemetics | EX | NB606 | 22 | 4 | S. Pavlíková |
16:00 | - | 19:00 | Modelling | LE | NB222 | 92 | 2 | J. Števek |
16:00 | - | 19:00 | Modelling | LE | NB247 | 92 | 2 | J. Závacká |
17:00 | - | 19:00 | Mathematics I | EX | NB250 | 10 | 1 | I. Garaj |
17:00 | - | 19:00 | Mathematics I | EX | NB260 | 6 | 1 | M. Nehéz |
Thursday |
Time | Course | Type | Room | Group | Class | Lecturer |
07:00 | - | 09:00 | Mathematics I | EX | NB259 | 41 | 1 | M. Šabo |
07:00 | - | 09:00 | Mathematics I | EX | NB261 | 56 | 1 | J. Poljovka |
08:00 | - | 10:00 | Process Control and Dynamics | L | NB017 | CHI | 4 | M. Bakošová |
08:00 | - | 10:00 | Modelling in Process Industries | LE | NB247 | 22 | 4 | J. Oravec |
09:00 | - | 11:00 | Proseminár z matematiky - ENG | EX | NB16 | 65, 66 | 1 | J. Bánki |
09:00 | - | 11:00 | Mathematics I | EX | NB259 | 42 | 1 | A. Kolesárová |
09:00 | - | 11:00 | Mathematics I | EX | NB260 | 62 | 1 | M. Jasem |
09:00 | - | 11:00 | Mathematics I | EX | NB261 | 57 | 1 | J. Poljovka |
10:00 | - | 11:00 | Process Control and Dynamics | LE | NB222 | CHI | 4 | A. Vasičkaninová |
10:00 | - | 11:00 | Process Control and Dynamics | LE | NB247 | CHI | 4 | J. Oravec |
10:00 | - | 12:00 | Design of Information and Control Systems | L | NB011 | 91, 92 | 3 | M. Kvasnica |
10:00 | - | 12:00 | Chemical Engineering Calculation on PC III | LE | NB2112 | CHI | 4 | J. Števek |
10:00 | - | 12:00 | Tax System | L | NB606 | 91 | 5 | J. Plchová |
11:00 | - | 12:00 | Process Control and Dynamics | LE | NB222 | CHI | 4 | A. Vasičkaninová |
11:00 | - | 12:00 | Process Control and Dynamics | LE | NB247 | CHI | 4 | J. Oravec |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | S | NB16 | 9, 10 | 1 | N. Krivoňáková |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | S | NB17 | 63, 64 | 1 | J. Bánki |
11:00 | - | 13:00 | Mathematics I | EX | NB259 | 43 | 1 | M. Nehéz |
11:00 | - | 13:00 | Mathematics I | EX | NB261 | 58 | 1 | Ľ. Horanská |
13:00 | - | 15:00 | Optimization in oil industry | L | NB016 | 91 | 1 | P. Hudec |
13:00 | - | 15:00 | Proseminár z matematiky - ENG | S | NB17 | 62 | 1 | J. Bánki |
13:00 | - | 15:00 | Mathematics | EX | NB259 | 32 | 1 | M. Gall |
13:00 | - | 15:00 | Mathematics I | EX | NB261 | 59 | 1 | Z. Takáč |
13:00 | - | 15:00 | Industrial Control and Information Systems 2 | L | NB641 | 91 | 5 | M. Kvasnica |
14:00 | - | 16:00 | Mathematics | EX | NB260 | 35 | 1 | N. Krivoňáková |
15:00 | - | 17:00 | Safety Engineering | L | NB013 | 91 | 5 | Ľ. Jelemenský |
15:00 | - | 17:00 | Mathematics | EX | NB259 | 33 | 1 | M. Gall |
15:00 | - | 17:00 | Mathematics I | EX | NB261 | 60 | 1 | Z. Takáč |
15:00 | - | 18:00 | Theory of Automatic Control I | LE | NB247 | 22 | 4 | A. Vasičkaninová |
17:00 | - | 19:00 | Proseminár z matematiky - ENG | S | NB13 | 7, 55 | 1 | J. Bánki |
17:00 | - | 19:00 | Proseminár z matematiky - ENG | S | NB14 | 53, 54 | 1 | V. Kovár |
17:00 | - | 19:00 | Mathematics | EX | NB259 | 34 | 1 | M. Jasem |
17:00 | - | 19:00 | Mathematics I | EX | NB261 | 61 | 1 | Z. Takáč |
Friday |
Time | Course | Type | Room | Group | Class | Lecturer |
07:00 | - | 09:00 | Mathematics I | EX | NB259 | 63 | 1 | J. Poljovka |
07:00 | - | 09:00 | Mathematics I | EX | NB260 | 44 | 1 | N. Krivoňáková |
09:00 | - | 11:00 | Mathematics I | EX | NB259 | 66 | 1 | N. Krivoňáková |
09:00 | - | 11:00 | Mathematics I | EX | NB260 | 64 | 1 | V. Kovár |
09:00 | - | 11:00 | Mathematics | EX | NB261 | 31 | 1 | Ľ. Horanská |
10:00 | - | 13:00 | Design of Information and Control Systems | LE | NB639 | 91 | 3 | R. Valo |
11:00 | - | 13:00 | Mathematics I | EX | NB261 | 65 | 1 | V. Kovár |
11:00 | - | 13:00 | Mathematics I | EX | NB274 | 10 | 1 | I. Garaj |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | S | SB03 | 31, 32 | 1 | Ľ. Horanská |
13:00 | - | 15:00 | Mathematics I | EX | NB274 | 9 | 1 | I. Garaj |